Gun Control & RKBA
Related: About this forumIn Missouri, Fewer Gun Restrictions and More Gun Killings
This is our reality, Ms. Peters Baker said, gesturing toward the pictures from recent investigations. Im not talking about my uncle who still lives on a farm in central Missouri and uses a gun for hunting.
In the past decade, Missouri has been a natural experiment in what happens when a state relaxes its gun control laws. For decades, it had one of the nations strongest measures to keep guns from dangerous people: a requirement that all handgun buyers get a gun permit by undergoing a background check in person at a sheriffs office.
But the legislature repealed that in 2007 and approved a flurry of other changes, including, last year, lowering the legal age to carry a concealed gun to 19. What has followed may help answer a central question of the gun control debate: Does allowing people to more easily obtain guns make society safer or more dangerous?
http://www.nytimes.com/2015/12/22/health/in-missouri-fewer-gun-restrictions-and-more-gun-killings.html
Human101948
(3,457 posts)Praise the Lord, pass the ammunition!
hack89
(39,179 posts)TeddyR
(2,493 posts)That disprove the controller story. I'm typically a fan of the Times but I'm not sure I'll trust much they publish with respect to gun control.
DonP
(6,185 posts)Just make stuff up to scare the masses and go with that.
Facts like that are just for weenies.
NewJeffCT
(56,840 posts)27 years before the 1980 statistic you cite. There were fewer plane crashes in the 19th century than there were in the 20th as well.
hack89
(39,179 posts)and will continue to decline. The OP is of the "rates are not falling fast enough" type. If murder rates sky rocket, let me know.
discntnt_irny_srcsm
(18,577 posts)The post you replied to cited the general decrease in the Missouri murder rate.
The OP linked an article which complained of a rise in "the gun homicide rate" after the repeal of the law in 2007.
The overall rate is the issue since people killed by means other than a gun are no less dead.
(the law was repealed 27 years after 1980; not sure why you mention that as it's very apparent)
IMHO the OP author is advocating for gun-control and citing the linked article as evidence for repealing those laws (as occurred in 2007) as being a bad idea. Post #2 points out that the repeal has done nothing overall.
I further suggest that the rise of homicides from the '60s to the '70s must have been due to the GCA of 1968.
The rates from the FBI's UCR are very close to those listed in hack89's link.
The raw numbers below are murders and non-negligent homicides.
The FBI has not yet posted info for 2013 or 2014:
Year...MO Pop.... Raw#..Rate/100,000
1960 4,319,813 189 4.375189
1961 4,378,000 223 5.09365
1962 4,346,000 241 5.545329
1963 4,328,000 223 5.152495
1964 4,409,000 240 5.443411
1965 4,497,000 300 6.671114
1966 4,508,000 245 5.434783
1967 4,603,000 337 7.321312
1968 4,627,000 408 8.817809
1969 4,651,000 485 10.42786
1970 4,677,399 499 10.66832
1971 4,749,000 424 8.928195
1972 4,753,000 396 8.33158
1973 4,757,000 427 8.976246
1974 4,777,000 466 9.755076
1975 4,763,000 505 10.60256
1976 4,778,000 443 9.271662
1977 4,801,000 462 9.622995
1978 4,860,000 505 10.39095
1979 4,868,000 543 11.15448
1980 4,901,288 544 11.09912
1981 4,938,000 516 10.44957
1982 4,951,000 479 9.674813
1983 4,970,000 403 8.108652
1984 5,008,000 358 7.148562
1985 5,029,000 409 8.13283
1986 5,066,000 464 9.1591
1987 5,103,000 423 8.289242
1988 5,139,000 413 8.036583
1989 5,159,000 409 7.927893
1990 5,117,073 449 8.774547
1991 5,158,000 543 10.52734
1992 5,193,000 547 10.53341
1993 5,234,000 590 11.27245
1994 5,278,000 554 10.4964
1995 5,324,000 469 8.809166
1996 5,359,000 433 8.079866
1997 5,402,000 426 7.885968
1998 5,439,000 399 7.335907
1999 5,468,338 359 6.565066
2000 5,595,211 347 6.201732
2001 5,637,309 372 6.598893
2002 5,669,544 331 5.838212
2003 5,719,204 289 5.053151
2004 5,759,532 354 6.146333
2005 5,797,703 402 6.93378
2006 5,842,713 369 6.315559
2007 5,878,415 367 6.243179
2008 5,911,605 456 7.713641
2009 5,987,580 387 6.463379
2010 5,995,715 420 7.005003
2011 6,008,984 366 6.09088
2012 6,021,988 389 6.459661
Eleanors38
(18,318 posts)discntnt_irny_srcsm
(18,577 posts)pablo_marmol
(2,375 posts)........with your current strategy. It's working so damn well!
http://www.pewresearch.org/fact-tank/2015/01/09/a-public-opinion-trend-that-matters-priorities-for-gun-policy/
Eleanors38
(18,318 posts)remains an impressive feat. Vel-l-l-y interesting, but stupid.
You have to ask yourself who is really at war with science and its attendant disciplines: the FR, or the old-lime liberal prohis? The answer is probably both. But the liberal prohis got morals more moral than your morals, so it's more excusable for some. Over & over again.