Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

BlueWaveNeverEnd

(10,199 posts)
Sat Aug 19, 2023, 09:49 PM Aug 2023

Barbie and Oppenheimer out of the top 1 & 2 spots for the first time in 29 days

1 - Blue Beetle $10,000,000 - - 3,871 $2,583 $10,000,000 1 Warner Bros.
2 1 Barbie $6,200,000 +60% -38.1% 4,003 $1,548 $551,983,000 29 Warner Bros.
3 - Strays $3,430,000 - - 3,223 $1,064 $3,430,000 1 Universal Pictures
4 2 Oppenheimer $3,040,000 +48.7% -40.2% 3,321 $915 $277,671,735 29 Universal Pictures
5 3 Teenage Mutant Ninja Turtles: Mutant Mayhem $2,300,000 +78.7% -43.7% 3,477 $661 $82,005,087 17 Paramount Pictures
6 4 Meg 2: The Trench $1,800,000 +79.7% -48.7% 3,402 $529 $61,627,000 15 Warner Bros.
7 5 Talk to Me $946,060 +60.7% -37.4% 1,789 $528 $35,154,770 22 A24
8 6 Haunted Mansion $795,000 +66.9% -49.1% 2,180 $364 $56,627,155 22 Walt Disney Studios Motion Pictures
9 7 Mission: Impossible - Dead Reckoning Part One $770,000 +70.1% -37.9% 1,608 $478 $162,659,000 38 Paramount Pictures
10 9 The Last Voyage of the Demeter $720,000 +69.2% -72.4% 2,715 $265 $9,581,500 8 Universal Pictures
11 8 Sound of Freedom $685,899 +56.6% -49.2% 2,152 $318 $175,859,122 46 Angel Studios
12 10 Indiana Jones and the Dial of Destiny $120,000 +18.2% -51.9% 465 $258 $173,291,532 50 Walt Disney Studios Motion Pictures

https://www.boxofficemojo.com/date/2023-08-18/

but they will probably be back in the top spots soon.

2 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Barbie and Oppenheimer out of the top 1 & 2 spots for the first time in 29 days (Original Post) BlueWaveNeverEnd Aug 2023 OP
not heard of most on the list Tetrachloride Aug 2023 #1
My wife wants to go see Barbie, but we haven't made it there yet. Xavier Breath Aug 2023 #2

Xavier Breath

(5,044 posts)
2. My wife wants to go see Barbie, but we haven't made it there yet.
Sun Aug 20, 2023, 11:36 AM
Aug 2023

I told her we should wait until all the schools are back in session before we go.

Got to see Jules last week at the local Googleplex and and I'm surprised it didn't even crack the top 12. It's a good movie, but a quiet one by comparison. Strays sounds interesting, and actually got a number of good reviews from the top critics, so maybe I'll check that out as well.

Latest Discussions»Culture Forums»Movies»Barbie and Oppenheimer ou...