United Kingdom
In reply to the discussion: Who's your MP? [View all]muriel_volestrangler
(102,476 posts)I kept a record of the MRP polls:
El Calc 20/5-27/5 LD 43.9% Con 25.7% Lab 14.2% Ref 12.6% Gr 2.7%
You Gov 24/5-01/6 LD 31.0% Con 33.0% Lab 19.0% Ref 10.0% Gr 5.0%
Survatn 22/5-02/6 LD 31.0% Con 29.3% Lab 23.5% Ref 11.3% Gr 2.8%
Survatn 31/5-13/6 LD 27.5% Con 29.5% Lab 23.6% Ref 12.5% Gr 5.8%
MoreCom 22/5-17/6 LD 53.0% Con 31.0% Lab 9.0% Ref 4.0% Gr 2.0%
Savanta 07/6-18/6 LD 37.6% Con 28.1% Lab 19.8% Ref 12% Gr 2.4%
You Gov 11/6-18/6 LD 34.0% Con 29.0% Lab 14.0% Ref 16.0% Gr 5.0%
Focldat 04/6-20/6 LD 33.0% Con 29.2% Lab 15.7% Ref 17.9% Gr 4%
We Thnk 30/5-24/6 LD 33.0% Con 29.2% Lab 22.6% Ref 10.8% Gr 3.7%
El Calc 14/6-24/6 LD 53.0% Con 19.0% Lab 9.0% Ref 15.0% Gr 3.0%
Survatn 15/6-27/6 LD 30.4% Con 30.8% Lab 23.5% Ref 10.2% Gr 3.9%
Focldat 10/6-01/7 LD 34.0% Con 29.0% Lab 17.0% Ref 17.0% Gr 4.0%
Survatn 15/6-01/7 LD 31.7% Con 29.2% Lab 25.3% Ref 9.1% Gr 3.6%
MoreCom 24/6-01/7 LD 41.3% Con 25.8% Lab 19.4% Ref 9.4% Gr 3.2%
You Gov 19/6-02/7 LD 37.0% Con 27.0% Lab 13.0% Ref 16.0% Gr 5.0%
Result: LD 33.7% Con 30.5% Lab 14.8% Ref 13.0% Gr 7.0%
So as recently as 27th June, one had the Tories possibly hanging on.
Congratulations to the Labour candidate's "internal polling" which claimed to me (in email), about a week ago,
Con 29.8% Lab 28.3% LD 22.9% Ref 13.5%